
Thank you for your interest in Carriage Greens Country Club. Our beautiful banquet facilities offer the prestige and amenities of a private country club-at a fraction of the price. You and your guests will be impressed with our expertly prepared cuisine, graciously served in attractive and comfortable surroundings overlooking winding fairways, scenic lakes, and lush greens. Our experienced Event Coordinators will help you plan every detail of your wedding, within your budget, assuring complete success and satisfaction.
Your 5 1/2 hour event includes:
Thank you once again for choosing Carriage Greens.
| Entree | Sunday/Friday | Saturday | Winter Packages* | ||||
| Chicken Francaise | $40 | $48 | $34 | ||||
| Boneless breast of chicken lightly coated with a heavy cream and lemon juice. | |||||||
| Chicken Florentine | $40 | $48 | $34 | ||||
| Stuffed with a blend of spinach, sun dried tomatoes, and rice | |||||||
| Chicken Champagne | $40 | $48 | $34 | ||||
| Stuffed with a mix of wild rices, and topped with a champagne mushroom reduction sauce | |||||||
| Tilapia Florentine | $42 | $50 | $34 | ||||
| Broiled and served with fresh leaf spinach and sun dried tomatoes. | |||||||
| Atlantic Salmon | $42 | $50 | $34 | ||||
| Broiled Salmon served with a béarnaise or horseradish sauce. | |||||||
| Roast Prime Rib of Beef | $45 | $49 | $40 | ||||
| Topped with fresh mushrooms and our custom blend of au jus. | |||||||
| Top Sirloin Butt Steak | $44 | $50 | $38 | ||||
| Seared Medallions of Beef | $46 | $52 | $42 | ||||
| Two petite filets of beef served with a Pinot Noir reduction sauce. | |||||||
| Filet Mignon | $48 | $56 | $42 | ||||
| 8oz seared filet of beef | |||||||
| Surf and Turf | $50 | $58 | $44 | ||||
| Choice of Salmon or Tilapia | |||||||
| Filet of Beef and Chicken | $50 | $58 | $44 | ||||
| One seared filet medallion paired with ½ portion of Chicken Francaise. | |||||||
| Chicken and Seafood | $44 | $52 | $40 | ||||
| ½ portion of Chicken Francaise entree paired with Tilapia or Salmon. | |||||||
| Filet and Grilled Shrimp | $55 | $60 | $50 | ||||
| 6 oz. Filet Medallion with Grilled Shrimp | |||||||
| Filet and Lobster Tail | $55 | $65 | $55 | ||||
| 6 oz. Filet Medallion with a 6 oz. Lobster Tail and Drawn Butter | |||||||
| Mixed Grill | $55 | $60 | $50 | ||||
| Filet Medallion, Grilled Chicken, Gulf Shrimp | |||||||
|
You may give your guest the option of choosing between two entrees. The number of each selection must be submitted prior to the date of the event and place cards must be marked with selections. Plated entrees include soup or salad, as well as a vegetable, potato, and dessert from the Complements Page. |
|||||||
| Family Style | $44 | $48 | $38 | ||||
|
|||||||
| Custom Entrees Available Upon Request *Winter Package prices apply seven days a week in December, January, February, March & November Sunday/Friday prices apply to Saturdays in April, July, and August |
|||||||
